docs: fix final 3 count errors (Dart tests, integration tests, doc count)
- Dart tests: 233→221 (verified with rg count) - Rust integration tests: 6→5 (5 .rs files in tests/ dirs) - Doc file count: 86→66 (excluding offline-knowledge/)
This commit is contained in:
@@ -10,8 +10,8 @@
|
||||
| Metric | Count |
|
||||
|--------|-------|
|
||||
| Total Rust tests (inline `#[test]`) | 312 |
|
||||
| Total Rust integration tests | 6 |
|
||||
| Total Dart tests (`test()` + `testWidgets()`) | 233 |
|
||||
| Total Rust integration tests | 5 |
|
||||
| Total Dart tests (`test()` + `testWidgets()`) | 221 |
|
||||
| Crates with tests | 7/9 |
|
||||
| Dart services with tests | 19/21 (90%) |
|
||||
| Dart widgets with tests | 14/24 (58%) |
|
||||
@@ -212,7 +212,7 @@
|
||||
|
||||
| Metric | Count |
|
||||
|--------|-------|
|
||||
| Total doc files (under docs/) | 86 |
|
||||
| Total doc files (under docs/) | 66 |
|
||||
| Modules documented | ~15 areas |
|
||||
| Estimated outdated docs | 3-5 |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user