docs: update implementation status and fix traceability coverage (TODO-027,029)
Update implementation-status to 2026-06-11: add poke notifications, file transfer, cache, adaptive layout, VAD, voice controls coverage. Correct traceability matrix coverage statement for sections 14-19.
This commit is contained in:
@@ -1,7 +1,7 @@
|
||||
# Chanora Traceability Matrix
|
||||
|
||||
**Document status:** DV meeting baseline candidate
|
||||
**Date:** 2026-05-29
|
||||
**Date:** 2026-06-11 (updated from 2026-05-29; SysDes-to-SRS coverage statement corrected)
|
||||
**Primary upstream documents:** `docs/sysrs.md`, `docs/sysdes.md`, `docs/srs.md`, `docs/architecture/sad.md`, `docs/architecture/sdd.md`
|
||||
|
||||
## 1. Purpose
|
||||
@@ -23,7 +23,7 @@ The current repository has SysRS, SysDes, SRS, SAD, and SDD baselines. The SAD a
|
||||
| Layer | Coverage statement | Source |
|
||||
|---|---|---|
|
||||
| SysRS to SysDes | SysDes Appendix A provides allocation for every SysRS requirement | `docs/sysdes.md` Appendix A |
|
||||
| SysDes to SRS | SRS reports 110 / 110 SysDes design items covered, with 95 / 110 software-impacting items represented | `docs/srs.md` section 9 |
|
||||
| SysDes to SRS | SRS section 9 covers SysDes-001 through SysDes-110 (110/110); sections 14, 17, and 19 extend coverage through SysDes-158 with SRS-144 through SRS-219 | `docs/srs.md` sections 9, 14, 17, 19 |
|
||||
| SRS to SAD | SAD section 3 allocates SRS groups to software architecture components | `docs/architecture/sad.md` |
|
||||
| SAD to SDD | SDD section 11 maps SAD components to detailed design modules | `docs/architecture/sdd.md` |
|
||||
| SDD to verification | Verification plans map SDD modules and SRS acceptance areas to SWE.4/SWE.5/SWE.6/SYS.4 evidence | `docs/verification/` |
|
||||
|
||||
Reference in New Issue
Block a user