docs(p0): compact MVP spec for Android Oboe focus
This commit is contained in:
@@ -1,92 +0,0 @@
|
||||
# Cfg Baseline Candidate Validation Report
|
||||
|
||||
**Document type:** Configuration / Validation Report
|
||||
**Version:** 0.9.3
|
||||
**Status:** Baseline Candidate
|
||||
**Language:** English
|
||||
**Product:** Chanora
|
||||
**Repo path:** `docs/governance/baseline-candidate-validation-report.md` ---
|
||||
|
||||
## 1. Package
|
||||
|
||||
```text
|
||||
chanora-docs-repo-format-v0.9.3
|
||||
```
|
||||
|
||||
## 2. File Count
|
||||
|
||||
| Type | Count |
|
||||
|---|---:|
|
||||
| Markdown files | 37 (added `docs/architecture/desktop-ptt-architecture.md`) |
|
||||
|
||||
## 3. Defined ID Counts
|
||||
|
||||
| ID family | Defined IDs |
|
||||
|---|---:|
|
||||
| SysRS | 302 |
|
||||
| SysDes | 148 |
|
||||
| SRS | 203 |
|
||||
| SAD | 80 |
|
||||
| SDD | 93 |
|
||||
|
||||
## 4. Undefined Reference Check
|
||||
|
||||
| ID family | Undefined references |
|
||||
|---|---:|
|
||||
| SysRS | 0 |
|
||||
| SysDes | 0 |
|
||||
| SRS | 0 |
|
||||
| SAD | 0 |
|
||||
| SDD | 0 |
|
||||
|
||||
## 5. Direct-Layer Rule Check
|
||||
|
||||
| Rule | Result |
|
||||
|---|---:|
|
||||
| SRS direct SysRS references | 0 |
|
||||
| SAD direct SysRS references | 0 |
|
||||
| SAD direct SysDes references | 0 |
|
||||
| SDD direct SysRS references | 0 |
|
||||
| SDD direct SysDes references | 0 |
|
||||
| SDD direct SRS references | 0 |
|
||||
|
||||
## 6. Language Check
|
||||
|
||||
| Check | Result |
|
||||
|---|---:|
|
||||
| CJK characters in en-only doc set | 0 |
|
||||
|
||||
(Localised user-facing strings in `apps/chanora_flutter/lib/l10n/app_zh.arb` are out of scope of this report per DEC-015.)
|
||||
|
||||
## 7. Apple Gate Coverage Check
|
||||
|
||||
| Item | Coverage |
|
||||
|---|---|
|
||||
| Runtime deployment target | iOS 13+ remains separate runtime policy |
|
||||
| App Store Connect upload SDK gate | Xcode 26+ and iOS 26 / iPadOS 26 SDK+ for upload on or after 2026-04-28 |
|
||||
| Link chain | SysRS-287 -> SysDes-134 -> SRS-186 -> SAD-062 -> SDD-072 |
|
||||
| Internal Alpha / local development distinction | Captured in Platform Release Policy |
|
||||
| TestFlight / App Store upload distinction | Captured in Platform Release Policy |
|
||||
|
||||
## 8. Desktop Push-to-Talk Coverage Check
|
||||
|
||||
| Item | Coverage |
|
||||
|---|---|
|
||||
| Focused PTT mandatory on Win / macOS / Linux | SysRS-296 -> SysDes-142, SysDes-144 -> SRS-201 -> SAD-075 -> SDD-089 |
|
||||
| Global PTT capability-dependent | SysRS-297 -> SysDes-142 -> SRS-195 -> SAD-071 -> SDD-081 |
|
||||
| Capability exposed to UI + release record | SysRS-298 -> SysDes-143/147/148 -> SRS-196 -> SAD-076/078 -> SDD-082/088/091 |
|
||||
| Windows ladder | SysRS-299 -> SysDes-145 -> SRS-197 -> SAD-072 -> SDD-083/084 |
|
||||
| macOS permission-aware | SysRS-300 -> SysDes-145 -> SRS-198 -> SAD-073 -> SDD-085 |
|
||||
| Linux GNOME-Wayland portal | SysRS-301 -> SysDes-145 -> SRS-199 -> SAD-074 -> SDD-086 |
|
||||
| No raw key history in diagnostics | SysRS-302 -> SysDes-146 -> SRS-202 -> SAD-077 -> SDD-090 |
|
||||
| Mouse side buttons (DEC-026) | SRS-200 -> SAD-072/073/074 -> SDD-083/085/086 |
|
||||
| Missed-key-up watchdog (DEC-028) | SRS-203 -> SAD-079 -> SDD-092 |
|
||||
| Owner-resolved review questions PTT-OPEN-001..006 | DEC-023..028 in `product-decision-register.md` |
|
||||
|
||||
## 9. Change History
|
||||
|
||||
| Version | Date | Description |
|
||||
|---|---|---|
|
||||
| 0.9.2 | 2026-05-14 | Validation report for Apple App Store Connect upload SDK gate correction, full file update, and coverage check. |
|
||||
| 0.9.3 | 2026-05-15 | Validation report for desktop Push-to-Talk update: added 7 SysRS / 7 SysDes / 9 SRS / 9 SAD / 12 SDD entries, added `desktop-ptt-architecture.md`, recorded six new owner decisions DEC-023..028; ID totals advance to 302 / 148 / 203 / 79 / 92; direct-layer rule and undefined-reference counts remain zero. |
|
||||
| 0.9.4 | 2026-05-15 | P0 traceability audit follow-up: added `SAD-080` and `SDD-093` to close the SRS-200 coverage gap surfaced by the audit. ID totals advance to 302 / 148 / 203 / 80 / 93; direct-layer-rule and undefined-reference counts remain zero. No code change in this revision; the existing mouse-side-button support previously implemented under the broader `SRS-195..203 -> SAD-071..079 -> SDD-081..092` umbrella is now tied to the dedicated SAD/SDD pair. |
|
||||
Reference in New Issue
Block a user