chore: restore product scaffold to rollback baseline
This commit is contained in:
@@ -0,0 +1,38 @@
|
||||
# Chanora Baseline Candidate Validation Report
|
||||
|
||||
**Document status:** DV meeting baseline candidate
|
||||
**Date:** 2026-05-29
|
||||
|
||||
## 1. Validation Summary
|
||||
|
||||
Validation was performed against the README-advertised document tree and the DV lifecycle chain.
|
||||
|
||||
| Check | Result |
|
||||
|---|---|
|
||||
| README document tree represented | Baseline candidate documents exist or path records point to canonical baselines |
|
||||
| SysRS/SysDes/SRS chain | Available |
|
||||
| SAD/SDD chain | Baseline candidates added |
|
||||
| Verification plans | Available |
|
||||
| Release readiness | Available; public/store release No-Go |
|
||||
| Waivers | Available |
|
||||
|
||||
## 2. Validation Method
|
||||
|
||||
| Validation step | Evidence |
|
||||
|---|---|
|
||||
| README path coverage | Shell `test -f` command over every advertised document path |
|
||||
| Sentinel-language scan | Review scan over the DV document tree returned no incomplete-marker matches |
|
||||
| Lifecycle trace | Traceability matrix covers SysRS -> SysDes -> SRS -> SAD -> SDD -> Verification |
|
||||
| Release posture | Release-readiness record and legal/security docs consistently keep public/store release at No-Go |
|
||||
|
||||
## 3. Known Validation Limits
|
||||
|
||||
| Limit | Control |
|
||||
|---|---|
|
||||
| Candidate run IDs not embedded | Release-readiness record requires run IDs before release approval |
|
||||
| Legal DEC-012 open | Public/store release remains blocked |
|
||||
| Some SAD/SDD details summarized | Deepen before final process audit if required |
|
||||
|
||||
## 4. Conclusion
|
||||
|
||||
The baseline candidate is suitable for DV meeting review with recorded limitations.
|
||||
Reference in New Issue
Block a user