chore: restore product scaffold to rollback baseline
This commit is contained in:
@@ -0,0 +1,18 @@
|
||||
# Chanora Decision Impact Assessment
|
||||
|
||||
**Document status:** DV meeting baseline candidate
|
||||
**Date:** 2026-05-29
|
||||
|
||||
## 1. Impact Matrix
|
||||
|
||||
| Decision or gap | Requirements impact | Design impact | Verification impact | Release impact |
|
||||
|---|---|---|---|---|
|
||||
| DEC-012 open | Public wording and OSS gates remain constrained | Legal surfaces must avoid over-claiming | Audit evidence required | Public/store release No-Go |
|
||||
| Android Keystore-backed DEK deferred | Secure-storage claim limited | Storage design carries fallback limitation | Platform audit required | Waiver required |
|
||||
| Full reducer tests incomplete | State verification incomplete | State design remains valid but evidence partial | SWE.4/SWE.5 partial | Blocks full state-sync claim |
|
||||
| Desktop/iOS artifacts not release-ready | Platform packaging requirements partial | Release design remains source-build/unsigned | SYS.4 evidence partial | Public binary release No-Go |
|
||||
| VAD deferred | VoiceActivity not active | UI must show disabled/coming-soon | No VAD pass claim | No VAD marketing claim |
|
||||
|
||||
## 2. Conclusion
|
||||
|
||||
Current impacts are controlled for DV by waivers and release No-Go status.
|
||||
Reference in New Issue
Block a user