59 lines
4.9 KiB
Markdown
59 lines
4.9 KiB
Markdown
# SYS.4 System Integration Verification Plan
|
|
|
|
**Document status:** DV meeting baseline candidate
|
|
**Date:** 2026-05-29
|
|
**Scope:** System integration verification against `docs/sysdes.md`
|
|
|
|
## 1. Purpose
|
|
|
|
This plan verifies Chanora as an integrated application system, including software, operating-system services, hardware, network dependencies, external compatible servers, diagnostics, and release operations.
|
|
|
|
## 2. System Elements Under Verification
|
|
|
|
| Element | Integration concern | Verification method |
|
|
|---|---|---|
|
|
| External TeamSpeak 3-compatible server | Connection, authentication, channel tree, clients, voice, channel text, server permissions | Compatible-server demo and protocol compatibility matrix |
|
|
| OS audio services | Capture, playback, route changes, permissions, mobile audio session, foreground behavior | Platform audio tests and manual device smoke |
|
|
| Audio hardware | Microphone/headset/speaker availability and failure handling | Platform smoke and user-safe error checks |
|
|
| Platform secure storage | Keychain/Credential Manager/Secret Service/mobile key stores and fallback behavior | Platform security audit |
|
|
| Network | DNS/SRV/TSDNS resolution, unreachable server behavior, reconnect | Resolver tests and network failure smoke |
|
|
| Platform packaging | Android, iOS, Windows, macOS, Linux build and packaging behavior | CI build, unsigned iOS build, platform smoke, release inspection |
|
|
| Diagnostics export | User-initiated export and secret redaction | Export demo and security review |
|
|
| Public wording | Non-affiliation and compatible-server claims | Legal/trademark review |
|
|
|
|
## 3. SysDes Verification Handoff Coverage
|
|
|
|
| SysDes item | Handoff | SYS.4 handling |
|
|
|---|---|---|
|
|
| SysDes-102 | Protocol verification via protocol probe and compatibility matrix | Requires compatible-server evidence and protocol adapter review |
|
|
| SysDes-103 | State verification via reducer and event replay tests | Reducer evidence handled in SWE.4/SWE.5; event replay remains P1 gap |
|
|
| SysDes-104 | Audio loopback and processing tests | Requires platform audio evidence and processing tests |
|
|
| SysDes-105 | Security audit for storage, keys, passwords, validation, redaction | Requires security/privacy/legal gate review |
|
|
| SysDes-106 | Deployment package, signing, notarization, app-store build, metadata | Release-readiness record controls final decision |
|
|
| SysDes-107 | MVP acceptance verification for SysRS-241 through SysRS-257 | SWE.6 acceptance matrix controls software evidence; SYS.4 adds environment evidence |
|
|
|
|
## 4. Platform Matrix
|
|
|
|
| Platform | Current candidate status | Required SYS.4 evidence before public/store release |
|
|
|---|---|---|
|
|
| Android | Implemented features include permissions, foreground service, Oboe audio, MODE_IN_COMMUNICATION; Android Keystore-backed DEK deferred; local target compile/runtime smoke blocked by missing `aarch64-linux-android-clang` and no authorized ADB target | NDK target compilation, `adb devices -l` authorized target evidence, device smoke, permission flow, foreground voice, secure-storage limitation waiver, Play target SDK inspection |
|
|
| iOS | Source-buildable and unsigned; AVAudioSession work exists; public artifact not ready | Unsigned build evidence, device audio session smoke, signing/TestFlight evidence before release |
|
|
| Windows | Source-buildable; smoke procedure exists | Executed smoke result, PTT capability evidence, packaging/signing evidence before release |
|
|
| macOS | Source-buildable; not in current release artifacts | Build evidence, PTT capability evidence, signing/notarization evidence before release |
|
|
| Linux | Source-buildable; GlobalShortcuts portal behavior depends on environment | Build/smoke evidence, portal/focused fallback capability evidence, packaging evidence before release |
|
|
|
|
## 5. SYS.4 Acceptance Criteria
|
|
|
|
| Criterion | Required result |
|
|
|---|---|
|
|
| External server compatibility | Candidate connects to a controlled compatible server and exercises connection, channel, voice, and text flows |
|
|
| Platform behavior transparency | Release notes and UI do not overstate platform PTT, packaging, or secure-storage capabilities |
|
|
| Security/privacy/legal readiness | DEC-012 and privacy/security gates are signed off or explicitly block release |
|
|
| Release artifact integrity | Build number, commit SHA, tag, artifact hashes, and signing status are recorded |
|
|
| Environmental limitations | Source-build-only, unsigned, or platform-specific limitations are listed in release readiness |
|
|
| Android runtime claim control | No Android runtime, permission-flow, or audio-lifecycle success is claimed until target compile, install, and device/emulator smoke evidence are attached |
|
|
|
|
## 6. SYS.4 DV Decision Rule
|
|
|
|
SYS.4 can pass the documentation baseline if system integration responsibilities, platform evidence needs, and release blockers are explicit. SYS.4 cannot pass for public/store release until platform-specific evidence and legal/signing gates are complete.
|