docs(references): fix formatting issues (TODO-074,075,076,077,078,082)
Fix malformed MIFCOM badge table row, replace section numbering placeholder, split respeak reference into Part I/II, add version notes for teaspeak contradictions, fix truncated YaTQA error codes.
This commit is contained in:
@@ -6,7 +6,10 @@
|
||||
|
||||
## Table of Contents
|
||||
|
||||
### Part I — TS3 Protocol Specification
|
||||
1. [TS3 Protocol Specification](#1-ts3-protocol-specification)
|
||||
|
||||
### Part II — Reference Data
|
||||
2. [Error Codes](#2-error-codes)
|
||||
3. [Permissions](#3-permissions)
|
||||
4. [Client Versions](#4-client-versions)
|
||||
@@ -19,6 +22,8 @@
|
||||
|
||||
---
|
||||
|
||||
# Part I — TS3 Protocol Specification
|
||||
|
||||
# 1. TS3 Protocol Specification
|
||||
|
||||
## 0. Naming Conventions
|
||||
@@ -761,12 +766,14 @@ Clients can subscribe channels, so they get notifications when someone enters or
|
||||
- If a client leaves a channel, there is a notification that it unsubscribed
|
||||
- If a new channel is created, clients are not automatically subscribed
|
||||
|
||||
### 4.? Differences between Query and Full Client
|
||||
### 4.9 Differences between Query and Full Client
|
||||
- notifyconnectioninforequest
|
||||
- => setconnectioninfo
|
||||
|
||||
---
|
||||
|
||||
# Part II — Reference Data
|
||||
|
||||
# 2. Error Codes
|
||||
|
||||
| Name | Doc | Hex |
|
||||
@@ -1306,7 +1313,7 @@ This list contains 1536 known client version entries with their version hashes.
|
||||
| 288a56c6-4da3-48de-9c9f-bd9eede5d832 | Immortal Roleplay | This is your life. | Immortal_Roleplay | |
|
||||
| 69bfffc8-e9c0-4f70-8a37-47cb8c73fb1d | International Peace Day | United we stand, divided we fall | peaceday2022 | |
|
||||
| 9ea23c77-8755-4d82-b30c-92f4aac109ef | International Women's Day 2021 | To all the mums, sisters, aunties, nieces and beyond, Happy Women's Day! | wft | |
|
||||
| 7d9fa2b1-b6fa-47ad-9838-c239a4ddd116 | MIFCOM | MIFCOM | Entered Performance | mifcom |
|
||||
| 7d9fa2b1-b6fa-47ad-9838-c239a4ddd116 | MIFCOM | MIFCOM — Entered Performance | mifcom | |
|
||||
| ed85bdff-2a2b-4bea-a1a5-4d06fcc0d776 | Merry Christmas 2019 | It's the most wonderful 'Tim' of the Year | Christmas | |
|
||||
| c6480fe2-ee25-4ee8-9853-243652c8ec54 | Merry Christmas 2020 | Let it snow, let it snow, let it snow! | Christmas2020 | |
|
||||
| 0581aa0f-8c2d-4681-bb9f-8492fec49977 | Merry Christmas 2021 | Look what Santa's left under the server tree! | christmas2021 | |
|
||||
|
||||
@@ -398,7 +398,7 @@ Each permission has:
|
||||
| `b_channel_ignore_description_view_power` | Bypass description view power |
|
||||
| `b_channel_ignore_subscribe_power` | Bypass subscribe power |
|
||||
| `b_virtualserver_modify_country_code` | Edit server country code |
|
||||
| `b_virtualserver_select_godmode` | Query can select server without binding |
|
||||
| `b_virtualserver_select_godmode` | Query can select server without binding *(removed 1.5.0+)* |
|
||||
| `i_channel_subscribe_power` (-1) | Prevent channel subscription |
|
||||
| `b_channel_create_modify_sidebar_mode` | Modify channel sidebar mode |
|
||||
| `b_channel_modify_temp_delete_delay` | Modify temp delete delay |
|
||||
@@ -1230,10 +1230,10 @@ Supported commands for individual error results:
|
||||
| Command | Replacement |
|
||||
|---------|-------------|
|
||||
| `logview` | `logquery` |
|
||||
| `musicbotqueuelist` | Playlist system |
|
||||
| `musicbotqueueadd` | Playlist system |
|
||||
| `musicbotqueuereorder` | Playlist system |
|
||||
| `musicbotqueueremove` | Playlist system |
|
||||
| `musicbotqueuelist` | Playlist system *(removed 1.5.4+)* |
|
||||
| `musicbotqueueadd` | Playlist system *(removed 1.5.4+)* |
|
||||
| `musicbotqueuereorder` | Playlist system *(removed 1.5.4+)* |
|
||||
| `musicbotqueueremove` | Playlist system *(removed 1.5.4+)* |
|
||||
|
||||
---
|
||||
|
||||
|
||||
@@ -551,6 +551,7 @@ else: write (x mod 128 OR 128), recurse with x >> 7
|
||||
| 0x0101 | 257 | unable to bind network port |
|
||||
| 0x0200 | 512 | invalid clientID |
|
||||
| 0x0201 | 513 | nickname is already in use |
|
||||
| 0x0202 | 514 | invalid error code |
|
||||
| 0x0203 | 515 | max clients protocol limit reached |
|
||||
| 0x0204 | 516 | invalid client type |
|
||||
| 0x0205 | 517 | already subscribed |
|
||||
@@ -587,14 +588,16 @@ else: write (x mod 128 OR 128), recurse with x >> 7
|
||||
| 0x0403 | 1027 | server maxclient reached |
|
||||
| 0x0404 | 1028 | invalid server password |
|
||||
| 0x0405 | 1029 | deployment active |
|
||||
| 0x0406 | 1030 | unable to stop own server |
|
||||
| 0x0406 | 1030 | unable to stop own server in your connection class |
|
||||
| 0x0407 | 1031 | server is virtual |
|
||||
| 0x0408 | 1032 | server wrong machineID |
|
||||
| 0x0409 | 1033 | server is not running |
|
||||
| 0x040a | 1034 | server is booting up |
|
||||
| 0x040b | 1035 | server got an invalid status |
|
||||
| 0x040b | 1035 | server got an invalid status for this operation |
|
||||
| 0x040c | 1036 | server modal quit |
|
||||
| 0x040d | 1037 | server version is too old for command |
|
||||
| 0x040e | 1038 | [to be completed] |
|
||||
| 0x040f | 1039 | [to be completed] |
|
||||
| 0x0410 | 1040 | server blacklisted |
|
||||
| 0x0500 | 1280 | database error |
|
||||
| 0x0501 | 1281 | database empty result set |
|
||||
@@ -655,6 +658,13 @@ else: write (x mod 128 OR 128), recurse with x >> 7
|
||||
| 0x0905 | 2309 | no playback device available |
|
||||
| 0x0906 | 2310 | could not open capture device |
|
||||
| 0x0907 | 2311 | could not open playback device |
|
||||
| 0x0908 | 2312 | ServerConnectionHandler has a device registered |
|
||||
| 0x0909 | 2313 | invalid capture device |
|
||||
| 0x090a | 2314 | invalid playback device |
|
||||
| 0x090b | 2315 | invalid wave file |
|
||||
| 0x090c | 2316 | wave file type not supported |
|
||||
| 0x090d | 2317 | could not open wave file |
|
||||
| 0x090e | 2318 | internal capture |
|
||||
| 0x090f | 2319 | device still in use |
|
||||
| 0x0910 | 2320 | device already registered |
|
||||
| 0x0911 | 2321 | device not registered/known |
|
||||
@@ -687,6 +697,7 @@ else: write (x mod 128 OR 128), recurse with x >> 7
|
||||
| 0x0b0b | 2827 | virtualserver running in same instance already |
|
||||
| 0x0b0c | 2828 | virtualserver already started |
|
||||
| 0x0b0d | 2829 | virtualserver not started |
|
||||
| 0x0b0e | 2830 | [to be completed] |
|
||||
| 0x0c00 | 3072 | invalid message id |
|
||||
| 0x0d00 | 3328 | invalid ban id |
|
||||
| 0x0d01 | 3329 | connection failed, you are banned |
|
||||
@@ -695,6 +706,13 @@ else: write (x mod 128 OR 128), recurse with x >> 7
|
||||
| 0x0e00 | 3584 | unable to initialize tts |
|
||||
| 0x0f00 | 3840 | invalid privilege key |
|
||||
| 0x1000 | 4096 | VoIP pjsua error |
|
||||
| 0x1001 | 4097 | [to be completed] |
|
||||
| 0x1002 | 4098 | [to be completed] |
|
||||
| 0x1003 | 4099 | [to be completed] |
|
||||
| 0x1004 | 4100 | [to be completed] |
|
||||
| 0x1005 | 4101 | [to be completed] |
|
||||
| 0x1006 | 4102 | [to be completed] |
|
||||
| 0x1007 | 4103 | [to be completed] |
|
||||
| 0x1100 | 4352 | provisioning invalid password |
|
||||
| 0x1101 | 4353 | provisioning invalid request |
|
||||
| 0x1102 | 4354 | no (more) slots available |
|
||||
|
||||
Reference in New Issue
Block a user